KOKI Solder pastes with Pb - characteristics
SE - Sn63, Pb37
SS - Sn62, Pb36, Ag2
SSA - Sn62.6, Pb36.8, Ag2, Sb0.2
| KOKI product code | SE(S)48-M955 | SE(S)48-M955LV | SE(S)48-M1000-3 | SE(S)48-M855 | SE(S)48-M600 | SSA48-M954 | SE(S)4-M951DK | SE(S)5-M953iD | ||
| Application | Hi-performance | Low void | Powerful wetting | Hi-speed printing | ICT testable | Anti-tombstoning | for dispenser | for dispenser | ||
| Alloy | Shape | Spherical | Spherical | Spherical | Spherical | Spherical | Spherical | Spherical | Spherical | |
| Particle size (um) | 20 - 45 | 20 - 45 | 20 - 45 | 20 - 45 | 20 - 45 | 20 - 45 | 20 - 50 | 20 - 38 | ||
| Flux | Halide content (%) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Surface insulation resistance [1] | Initial value (ohm) | > 1 x 1012 | > 1 x 1012 | > 1 x 1012 | > 1 x 1012 | > 1 x 1012 | > 1 x 1012 | > 1 x 1012 | > 1 x 1012 | |
| After humidification (ohm) | > 1 x 1011 | > 1 x 1011 | > 1 x 1011 | > 1 x 1011 | > 1 x 1011 | > 1 x 1011 | > 1 x 1011 | > 1 x 1011 | ||
| Aqueous solution resistivity [2] (ohm.cm) | > 5 x 104 | > 5 x 104 | > 2 x 104 | > 1 x 105 | > 1 x 105 | > 1 x 105 | > 5 x 104 | > 5 x 104 | ||
| Flux type | ROL0 | ROL0 | ROL0 | ROL0 | ROL0 | ROL0 | ROL0 | ROL0 | ||
| Product | Flux content (%) | 10 | 9.2 | 10 ± 0.5 | 10 ± 0.5 | 9.5 ± 0.5 | 10 | 13 | 13 | |
| Viscosity [3] (Ps) | 2000 | 1900 | 1900 ± 10% | 1500 ± 10% | 2100 ± 10% | 1900 | 800 | 800 | ||
| Copper plate corrosion [4] | Passed | Passed | Passed | Passed | Passed | Passed | Passed | Passed | ||
| Solder spreadability (%) | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | ||
| Tack time | > 36 hours | > 24 hours | > 24 hours | 16 hours | 10 hours | > 36 hours | > 6 hours | > 24 hours | ||
| Shelf life (bellow 10C) | 6 months | 6 months | 6 months | 6 months | 6 months | 6 months | 6 months | 6 months | ||
Notes:
1. SIR..............................................................40 °C x 90%RH x 96Hr
2. Aqueous solution resistivity.........................In accordance with MIL specifications.
3. Viscosity......................................................Malcom spiral type viscometer, PCU-205 at 25°C 10rpm
4. Copper plate corrosion................................In accordance with JIS.